Deposit Schemes
Revised Rate of Interest on Deposits w.e.f. 01/03/2023
Sl.No. | Particulars | Revised Rate of Interest(% p.a.) | |
1. | Savings Deposit (Individual ) | 3.00 | |
Savings Deposit (Organization & Others) | 2.50 | ||
2. | Term Deposit. | ||
(a)61 Days to 90 Days. | 4.25 | ||
(b)91 Days to 180 Days. | 5.00 | ||
(c)181 Days to 364 Days. | 5.50 | ||
(d)365 Days / 12 Months. | 7.25 | ||
(e)Above 12 Months to 24 Months. | 7.10 | ||
(f)Above 24 Months to 36 Months. | 6.80 | ||
(g)Above 36 Months to 60 Months | 6.50 | ||
(h)Above 60 Months to 120 Months. | 6.50 | ||
(i)Monthly Income Scheme (MIS) for 3 years, minimum of Rs. 5,000/- & multiple of Rs. 1,000/= there for individuals only. | 6.50 | ||
3. | Term Deposit Scheme for Senior Citizens. | ||
(a) Above 12 Months to 24 Months. | 7.60 | ||
(b) Above 24 Months to 36 Months. | 7.30 | ||
(c) Above 36 Months to 60 Months. | 7.00 | ||
(d) Above 60 Months to 120 Months. | 7.00 | ||
(e) Monthly Income Scheme (MIS) for 3 years, minimum of Rs. 5,000/= & multiple of Rs. 1,000/- there for individuals only. | 7.00 | ||
4. | Double Benefit Deposit Scheme (DBS) minimum Rs. 25,000/=, for individuals only. (Staff Benefit will not be allowed). | Double in 129 Months. | |
CASH CERTIFICATE ACCOUNT CAN BE OPEND FOR MINIMUM 2 (TWO) YEARS |